Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | Jane White (12.4), Paul G Smith (14.7), Chris White (15.9) & Vicky Smith (20.7) |
09:40 | Richard Stacey (11.1), Kathy Stacey (14.9), Graeme Allan (15.7) & Ruth Allan (17.5) |
09:50 | Michael Whalley (14.6), Darren Armstrong (17.7), Linda Gouldsbrough (18.9) & Diane Armstrong (21.7) |
10:00 | Ed McLoughlin (8.8), Liz Cass (26.2), DAVID CASS (30.9) & Linda McLoughlin (34.5) |
10:10 | Simon Muter (10.9), David Moore (23.9), Jane Moore (26.5) & Jean Lewis (29.7) |
10:20 | Michael Briggs (6.9), David Jordan (12.5), Belinda Briggs (17.2) & Anne Jordan (18.8) |
10:30 | Neil Allen (0.7), Robert JONES (6.6), Michelle Allen (11.1) & Helen JONES (11.3) |
10:40 | Michael Thorpe (9.8), Julie Scott (13.9), Caroline Thorpe (16.8) & Kevin Scott (17.2) |
10:50 | Anthony Perkins (11.8), Elaine Rutter (21.1), Claire Swallow (23.7) & Malcolm Rutter (24.4) |
11:00 | John Spon Smith (12.9), Keith Marsden (18.0), Carol Marsden (19.2) & Helen Spon-Smith (24.3) |
11:10 | Simon Hulley (14.4), Caroline Da Costa (26.2), Sarah Hulley (29.5) & David da Costa (31.1) |
11:20 | Sally colver (16.5), Jane Bramah (18.0), Graham Colver (19.3) & Jonathan Bramah (26.3) |
11:30 | Geoffrey Sumner (13.6), Julian Mason (16.8), Alison Sumner (25.4) & Judith Mason (27.0) |
11:40 | Bob Vine (14.5), Judith GRAHAM (15.6), Barry Dring (21.8) & Julie BODEN (22.5) |
11:50 | John Adam (17.5), Dennis Bond (20.7), Jill Gothard (25.6) & Astrid Bond (35.6) |
12:00 | Kevin Brown (8.1), Steve Brosnan (17.3), Lesley Brosnan (22.0) & Judy Brown (24.8) |
12:10 | ROLAND GALBRAITH (8.4), Simon Curtis (16.5), Elisabeth Curtis (16.7) & Pauline Galbraith (28.1) |
12:20 | Stuart McClure (11.8), Mike Hatch (21.0), Helen McClure (26.3) & Joan Hatch (32.9) |
12:30 | Steven Cadman (5.1), Tim Evans (17.5), Esther Chater (22.1) & Nadia Evans (29.7) |
12:40 | Graham Pearson (9.4), Paul Stobbs (21.2), Janet Stobbs (31.2) & Karen Pearson (35.9) |
12:50 | John Huskinson (21.2), Mary Huskinson (25.2), Marion Shinfield (25.6) & Roger Shinfield (33.6) |
13:00 | Michael Miller (4.7), Matthew Root (13.8), June Miller (16.1) & Helen Root (26.0) |
13:10 | Anne Jervis (10.6), Michele Plumtree (18.3), John Plumtree (18.6) & Tony Jervis (24.4) |
13:20 | Graeme Nuttall (10.7), Hilary Craven (14.4), Mark Craven (25.4) & Lynn Nuttall (26.9) |
13:30 | Martin France (6.5), Val Swales (9.1), Cathryn France (13.1) & Brendan Swales (20.4) |
13:40 | Martyn Wilson (16.2), Stephen Harrison (16.4), Audrey Jones (24.6) & Anne Harrison (27.5) |
13:50 | Steve Hogg (6.6), Teresa Hogg (19.5), Irene Barrow (22.7) & William Barrow (23.9) |
14:00 | Clive Stevens (13.4), Roy Collins (14.8), Lynn Harrison (15.1) & Elaine Wadland (24.5) |
14:10 | Martin Robinson (7.4), Deborah Robinson (20.0), Roy King (21.3) & Hilary King (30.4) |
14:20 | |
14:30 | |