| Time | Team |
| 09:20 | Marcia Burke (22.9), David Battle (23.5), Michael West (28.3) & Jacky West (34.9) |
| 09:30 | Paul Ashmore (4.9), Suzanne Ashmore (6.0), Lynn Levers (15.6) & Ron Levers (20.3) |
| 09:40 | |
| 09:50 | |
| 10:00 | Geoff Thorpe (4.7), Martin Todd (13.2), Diane Watterson (21.2) & Elaine Wadland (24.0) |
| 10:10 | CAROLINE HOLLAND (14.9), Graham Carter (15.9), JANET BLAND (17.1) & Martin Bland (17.9) |
| 10:20 | |
| 10:30 | Hazel Fisher (11.1), Alastair Fisher (12.3), Jane White (13.2) & Chris White (16.7) |
| 10:40 | Kevin Loosemore (13.5), Kathy Stacey (15.4), Peter Roberts (18.9) & Pat Roberts (21.7) |
| 10:50 | David Lathwood (6.7), James Luckraft (12.2), Jan LUCKRAFT (32.1) & Yvonne LATHWOOD (36.2) |
| 11:00 | Tracy Favell (7.0), Mike Favell (13.2), Michele Plumtree (18.3) & John Plumtree (18.6) |
| 11:10 | Gavin Mennell (9.9), Mike Abrahamsen (10.9), ELAINE DUCKER (20.4) & JO MENNELL (20.7) |
| 11:20 | Jonathan Day (18.3), Tracey Day (21.1), Caroline Da Costa (24.0) & David da Costa (30.4) |
| 11:30 | Simon Hulley (14.4), Mark Webber (16.1), Sarah Hulley (29.5) & Jane Webber |
| 11:40 | Bob Gascoigne (8.1), John Eley (11.8), Ann Eley (14.2) & Wendy Gascoigne (24.3) |
| 11:50 | Andrew Charnley (11.5), Philip Brown (22.0), Dorothy Riley (23.1) & Joan Charnley-Brown (30.4) |
| 12:00 | Cliff Wilson (9.9), Annette YEOMANS (21.5), Julie GRIFFITHS (22.3) & Peter Yeomans (22.5) |
| 12:10 | |
| 12:20 | Jade Baker (3.2), Adam Bandelow (8.6), Dave King (10.7) & Sheilah Mitchell (20.4) |
| 12:30 | Graham Price (9.9), Bob Vine (14.1), Judith GRAHAM (15.6) & Annette Amery (22.1) |
| 12:40 | Peter Telling (13.1), Gary Roebuck (19.0), Marion Roebuck (26.7) & Jayne Telling (29.1) |
| 12:50 | Tim Howe (6.4), Marie Lethaby (21.6), Howard Lethaby (22.5) & Joanne Howe (30.3) |
| 13:00 | John Spon Smith (12.9), Martin McCarthy (21.9), Helen Spon-Smith (24.3) & Margaret McCarthy (42.4) |
| 13:10 | Paul Bartram (9.1), Allan Tubb (11.7), Lynne Bartram (14.0) & Gill Tubb (26.4) |
| 13:20 | Chris Sorsby (7.8), Judith Morris (16.7), Olga Lidbury (18.5) & David Morris (23.6) |
| 13:30 | Stuart McClure (10.3), John Adam (17.5), helen mcclure (27.1) & Pamela Little (37.2) |
| 13:40 | Mike Hatch (20.1), Joan Hatch (32.5), Astrid Bond (34.3) |
| 13:50 | Helen Richardson (9.8), Raymond Hill (10.0), Vicky Hill & Tim Richardson |
| 14:00 | David Insley (3.6), Judith GASCOIGNE (8.3), Shelagh LANCASTER (11.6) & Norman Lancaster (21.7) |
| 14:10 | Graham Pearson (9.8), Terry Saul (19.2), Joanna Saul (21.9) & Karen Pearson (35.9) |
| 14:20 | Darren Armstrong (17.7), Diane Armstrong (21.7), MARGARET EYRE (26.4) |
| 14:30 | Mark Dunkey (8.5), Trevor Marples (9.1), Kay Patton (21.7) & Geraldine Goddard (26.7) |
| 14:40 | Colin Jenkins (3.6), Julie Scott (13.9), Karen Jenkins (14.2) & Kevin Scott (16.0) |
| 14:50 | |
| 15:00 | David James Knights (14.4), Jennifer Knights (18.9), Frank Stockton (20.3) & Aileen Stockton (28.5) |