| Time | Team |
| 09:00 | Janette Marshall (20.3), Bev Taylor (20.9), Sandra Barnes (24.1) & Chris Norcliffe (32.9) |
| 09:10 | Denise Fox (11.0), Melanie Clark (15.0), Rachael Swift (19.9) & Elaine Wadland (24.0) |
| 09:20 | Ann Farrell (14.2), Judith Race (20.3), Claire Swallow (23.9) & Christine Dobson (28.9) |
| 09:30 | Carol Civil (18.2), Arlene Roberts (25.3), Hilary King (29.0) & Julie Cullen (38.2) |
| 09:40 | Tracey Jones (21.5), Janet Moorhouse (21.9), Sarah Hulley (29.5) & Glenis Teasdale (36.9) |
| 09:50 | Helen Elshaw (11.1), Anne Harris (16.9), Ruth Allan (19.2) & Eileen Yewman (23.5) |
| 10:00 | Barbara Janes (14.2), Sally Boot (16.0), Jane Edwards (17.0) & Janet Jones (34.7) |
| 10:10 | Margaret Riley (19.1), Gillian Deutsch (20.0), Caroline Da Costa (24.0) & Fi Pierce (25.6) |
| 10:20 | Lynne Harrison (29.1), Sarah Temperton (29.1), Ann Islip (32.5) & Bridget Appleyard (32.9) |
| 10:30 | Lisa Chapman (9.6), Jane White (13.2), Sally Wademan (14.5) & Kathy Stacey (15.4) |
| 10:40 | Angela Rowson (15.4), Hazel Foster (24.6), Jill Gothard (25.6) & Elaine Parkinson (35.8) |
| 10:50 | Heather Staniforth (3.9), Sam Harben (10.1), Hazel Fisher (11.1) & Sue Brownett (11.9) |
| 11:00 | Ann Riley (15.4), Jane Kemp (19.6), Juliette Foster (22.2) & Alison Stack (23.2) |
| 11:10 | Gillian Wainman (31.3), Joan Hatch (32.5), Astrid Bond (34.3) & Pamela Little (37.2) |
| 11:20 | Ann Marshall (21.3), Daphne Spencer (26.2), Judith Mason (27.0) & Linda Wragg (29.5) |
| 11:30 | Sharon Mckay (13.0), Gillian Thompson (13.7), Carolyn Collington (21.0) & Katharine Jones (22.7) |
| 11:40 | Shirley Sivil (8.5), Wendy Chappell (13.7), Janet Johnson (18.8) & Linda Pannell (25.7) |
| 11:50 | Alison Watson (13.8), Marie Watson (15.9), Kath Barnes (21.1) & Hilary Cherry (23.7) |
| 12:00 | Sue Drake (11.6), Kim Hopkinson (11.8), LYNNE COMER (15.7) & Ann Lomas (17.0) |
| 12:10 | Susan Harrison (15.7), Joanne Clifton (21.3), Tracy Joyce (22.8) & Sarah Meades (26.8) |
| 12:20 | Laura Richardson (10.4), Celia Yeardley (29.1), Lillian Cook (29.4) & Susan Earl (37.1) |
| 12:30 | Linda Morris (20.1), Catherine Hallam (20.7), Elizabeth Newell (23.7) & Rosie Crook (26.3) |
| 12:40 | Emily Hudson (8.4), Mrs Sylvia Oxspring (19.9), Diedre Slack (20.9) & Michelle Haynes (33.4) |
| 12:50 | Melanie Bohan (25.2), Diane Benson (25.5), Geraldine Goddard (26.7) & Paula Rusby (27.9) |
| 13:00 | |
| 13:10 | Michelle Smith (2.0), Adele Allen (14.1), Judith Barnes (15.7) & Marie Lethaby (21.6) |
| 13:20 | Annette Wilson (13.3), CAROLINE HOLLAND (14.9), JANET BLAND (17.1) & JENNY HUDSON (22.1) |
| 13:30 | Lisa BARNES (20.1), Denise MORLEY (21.4), Annette YEOMANS (21.5) & Julie GRIFFITHS (22.3) |
| 13:40 | |
| 13:50 | |
| 14:00 | |