Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | Jane White (12.4), Chris White (14.5), Paul G Smith (15.1) & Vicky Smith (22.8) |
09:40 | Richard Stacey (9.3), Kathy Stacey (14.9), Peter Roberts (17.2) & Pat Roberts (22.0) |
09:50 | Michael Whalley (16.3), Darren Armstrong (18.2), Linda Gouldsbrough (19.2) & Diane Armstrong (23.0) |
10:00 | Stephen Dunn (18.3), Karen Dunn (24.4), Liz Cass (27.2) & DAVID CASS (28.9) |
10:10 | David Moore (22.0), Geraint Lewis (22.4), Jane Moore (26.0) & Jean Lewis (29.8) |
10:20 | Michael Briggs (6.9), David Jordan (12.9), Belinda Briggs (20.0) & Anne Jordan (20.3) |
10:30 | Neil Allen (2.2), Robert JONES (6.7), Michelle Allen (10.2) & Helen JONES (13.6) |
10:40 | Michael Thorpe (8.2), Sam Harben (9.7), Andrew Harben (11.1) & Caroline Thorpe (17.0) |
10:50 | Anthony Perkins (11.9), Elaine Rutter (23.4), Claire Swallow (26.6) & Malcolm Rutter (27.5) |
11:00 | John Spon Smith (13.2), Carol Marsden (18.6), Keith Marsden (18.7) & Helen Spon-Smith (23.0) |
11:10 | Simon Hulley (14.7), Caroline Da Costa (26.2), Sarah Hulley (29.5) & David da Costa (30.4) |
11:20 | Sally colver (16.4), Jane Bramah (18.1), Graham Colver (19.2) & Jonathan Bramah (26.6) |
11:30 | Geoffrey Sumner (13.6), Julian Mason (17.2), Alison Sumner (25.4) & Judith Mason (27.3) |
11:40 | Graham Price (10.2), Bob Vine (12.1), Judith GRAHAM (15.8) & Annette Amery (22.1) |
11:50 | John Adam (16.1), Dennis Bond (21.1), Jill Gothard (25.6) & Astrid Bond (36.1) |
12:00 | Kevin Brown (6.5), Steve Brosnan (17.0), Lesley Brosnan (22.5) & Judy Brown (24.3) |
12:10 | ROLAND GALBRAITH (8.6), Simon Curtis (16.4), Elisabeth Curtis (21.9) & Pauline Galbraith (29.1) |
12:20 | Stuart McClure (12.0), Mike Hatch (19.8), Helen McClure (24.3) & Joan Hatch (33.6) |
12:30 | Steven Cadman (5.1), Tim Evans (18.8), Esther Chater (24.0) & Nadia Evans (30.0) |
12:40 | Graham Pearson (9.6), Paul Stobbs (21.6), Janet Stobbs (32.7) & Karen Pearson (38.6) |
12:50 | Tim Howe (5.7), Howard Lethaby (21.0), Marie Lethaby (24.1) & Joanne Howe (31.0) |
13:00 | Michael Miller (4.9), Annette Nuttall (9.1), Grant Nuttall (12.4) & June Miller (16.6) |
13:10 | Anne Jervis (11.8), John Plumtree (17.8), Michele Plumtree (18.3) & Tony Jervis (24.7) |
13:20 | Graeme Nuttall (12.1), Hilary Craven (15.5), Mark Craven (25.6) & Lynn Nuttall (28.0) |
13:30 | Martin France (7.1), Val Swales (8.8), Cathryn France (13.9) & Brendan Swales (17.8) |
13:40 | Stephen Harrison (16.3), Martyn Wilson (16.5), Audrey Jones (23.8) & Anne Harrison (31.8) |
13:50 | Steve Hogg (8.9), Teresa Hogg (21.4), William Barrow (22.6) & Irene Barrow (23.1) |
14:00 | Roy Collins (14.8), Lynn Harrison (16.8), Elaine Wadland (25.8) & Gordon Harrison (28.6) |
14:10 | |
14:20 | |
14:30 | |