The contact for this competition is Rachael Lomas (07471 872871)
Time | Team | Team |
07:36 | ||
07:45 | ||
07:54 | ||
08:03 | ||
08:12 | ||
08:21 | ||
08:30 | Philip Walker (4.5) & Nigel Armstrong (6.0) | Paul Stephens (9.7) & Mark Woods (23.1) |
08:39 | Peter Morgan (8.1) & Chris Kubon (9.6) | Richard Hanson (-1.2) & David Briggs (3.0) |
08:48 | Manny Mudhar (10.9) & Michael Warburton (13.0) | Karl Baker (4.7) & Alan Taylor (6.3) |
08:57 | Chris Dilks (7.0) & Matt Kean (18.7) | Glyn Clayton (13.6) & Paul Watford (15.8) |
09:06 | Rachael Lomas (0.1) & Tracy Favell (7.9) | Philip Nunney (9.1) & |
09:15 | Grant Hopkinson (13.1) & Kevin Greaves (14.7) | Andy Smith (5.3) & Andrew Saunby (9.8) |
09:24 | Connor Davies (7.6) & Michael Oliver (8.2) | Mark Griffiths (12.4) & Adrian Shaw (17.1) |
09:33 | JAMIE BAIRD (7.0) & David Roberts (12.0) | Geoff Thorpe (4.6) & Joe Barker (11.2) |
09:42 | Josh Weston (11.8) & Lewis Weston (30.2) | Declan Dunn (11.6) & Andrew Gibbons (21.2) |
09:51 | Nathaniel Montgomery (15.0) & Jack Mitchell (18.5) | Carl Mortimer (9.9) & Sean Hopper (19.8) |
10:00 | Andy Stevenson (16.3) & James Richardson (27.6) | |
10:09 | ||
10:18 | Matt Lowry (11.3) & Paul Robinson (19.4) | Philip Robinson (6.4) & |
10:27 | Andrew Johnstone (12.2) & Raymond Hill (14.0) | Sally Wademan (15.6) & Vicky Hill (21.0) |
10:36 | Josh Farrar (14.7) & Daniel Sage (20.7) | Paul Gallagher (11.9) & Alun Elliott-Clark (13.9) |
10:45 | Richard Mitchell (12.4) & Clive Stevens (13.4) | A Guest (16.0) & Mike Masters (38.4) |
10:54 | ||
11:03 | Craig Nicholson (10.0) & Michael Trenam (16.0) | Antony Greenwood (12.7) & Tim Richardson (15.2) |
11:12 | ||
11:21 | ||
11:30 | Nick Maddocks (12.4) & JOHN FLYNN (14.8) | |
11:39 | ||
11:48 | Mark Cooper (2.8) & | Alasdair Gorrod (9.0) & |
11:57 | ||
12:06 | ||
12:15 | ||
12:24 | ||
12:33 | ||
12:42 | ||
12:51 | ||
13:00 | ||
13:09 | ||
13:18 | ||
13:27 | Bob Vine (13.7) & John Davenport (16.1) | |
13:36 | ||
13:45 | ||
13:54 | ||
14:03 | ||
14:12 | ||
14:21 | ||
14:30 | ||
14:39 | ||
14:48 | ||
14:57 | ||
15:06 | ||
15:15 | ||
15:24 | ||
15:33 | ||
15:42 | ||
15:51 | ||
16:00 |