The contact for this competition is Rachael Lomas (07471 872871)
Time | Team | Team |
07:36 | ||
07:45 | ||
07:54 | ||
08:03 | ||
08:12 | ||
08:21 | ||
08:30 | ||
08:39 | ||
08:48 | ||
08:57 | Chris Dilks (7.7) & Matt Kean (16.5) | |
09:06 | Rachael Lomas (1.0) & Tracy Favell (7.8) | Philip Nunney (10.1) & |
09:15 | ||
09:24 | ||
09:33 | JAMIE BAIRD (7.0) & David Roberts (11.9) | Geoff Thorpe (4.9) & Joe Barker (10.9) |
09:42 | ||
09:51 | ||
10:00 | ||
10:09 | ||
10:18 | ||
10:27 | Andrew Johnstone (11.7) & Raymond Hill (12.8) | Sally Wademan (15.5) & Vicky Hill (21.7) |
10:36 | Josh Farrar (14.6) & Daniel Sage (19.3) | |
10:45 | Richard Mitchell (12.7) & Clive Stevens (13.9) | A Guest (16.0) & Mike Masters (38.2) |
10:54 | ||
11:03 | Craig Nicholson (10.4) & Michael Trenam (16.0) | Antony Greenwood (12.7) & Tim Richardson (14.6) |
11:12 | ||
11:21 | ||
11:30 | ||
11:39 | ||
11:48 | Mark Cooper (2.4) & | Alasdair Gorrod (9.0) & |
11:57 | ||
12:06 | ||
12:15 | ||
12:24 | ||
12:33 | ||
12:42 | ||
12:51 | ||
13:00 | ||
13:09 | ||
13:18 | ||
13:27 | Bob Vine (11.9) & John Davenport (15.8) | |
13:36 | ||
13:45 | ||
13:54 | ||
14:03 | ||
14:12 | ||
14:21 | ||
14:30 | ||
14:39 | ||
14:48 | ||
14:57 | ||
15:06 | ||
15:15 | ||
15:24 | ||
15:33 | ||
15:42 | ||
15:51 | ||
16:00 |