The contact for this competition is Rachael Lomas (07471 872871)
Time | Team | Team |
12:06 | John Sawdon (16.8) & Peter Garratt (23.8) | Brian Newton (26.4) & Steve Clayton (27.2) |
12:15 | Steven Lowe (11.4) & Alistair Myers (23.0) | Peter Hemmingfield (18.7) & Terry Dawes (23.3) |
12:24 | Andy Barnsley (7.5) & Michael Sherwood (12.3) | Robert Fawcett (4.5) & Mark Lincoln (13.4) |
12:33 | ||
12:42 | Michael Miller (4.5) & John Mallinson (10.5) | Will Mallinson (7.1) & Andrew Pickford (11.7) |
12:51 | Paul Howard (19.8) & Tony Gilberthorpe (19.9) | Ian Limb (3.4) & Kevin Taylor (24.5) |
13:00 | ||
13:09 | Clive Stevens (9.6) & Simon West | paul clarke (14.7) & Mike Masters (40.5) |
13:18 | ||
13:27 | ||
13:36 | ||
13:45 | ||
13:54 | Marion Shinfield (25.6) & Gill Harrington (36.3) | Marie Rhodes (25.7) & Wilma Spinks (25.9) |
14:03 | ||
14:12 | ||
14:21 | ||
14:30 | Richard Simpson (12.6) & Alex Simpson (15.8) | Joseph Wright (9.8) & Russell Simpson (24.5) |
14:39 | ||
14:48 | ||
14:57 | Rachael Lomas (1.2) & Cath Barlow (24.1) | Jenny Hudson (22.6) & Jacqui Lomas (24.8) |
15:06 | ||
15:15 |