The contact for this competition is Rachael Lomas (07471 872871)
Time | Team | Team |
12:06 | John Sawdon (17.8) & Peter Garratt (24.5) | Steve Clayton (21.0) & Brian Newton (27.2) |
12:15 | Steven Lowe (14.0) & Alistair Myers (23.0) | Peter Hemmingfield (18.7) & Terry Dawes (25.7) |
12:24 | Andy Barnsley (7.3) & Michael Sherwood (12.0) | Robert Fawcett (5.8) & Mark Lincoln (13.4) |
12:33 | ||
12:42 | Michael Miller (4.9) & John Mallinson (8.5) | Will Mallinson (9.3) & Andrew Pickford (11.7) |
12:51 | Tony Gilberthorpe (19.9) & Paul Howard (20.5) | Ian Limb (3.8) & Kevin Taylor (20.4) |
13:00 | ||
13:09 | Simon West (7.0) & Clive Stevens (13.4) | paul clarke (14.7) & Mike Masters (38.4) |
13:18 | ||
13:27 | ||
13:36 | ||
13:45 | ||
13:54 | Marion Shinfield (24.6) & Gill Harrington (36.5) | Marie Rhodes (27.6) & Wilma Spinks (28.0) |
14:03 | ||
14:12 | ||
14:21 | ||
14:30 | Richard Simpson (11.2) & Alex Simpson (14.5) | Joseph Wright (9.8) & Russell Simpson (22.5) |
14:39 | ||
14:48 | ||
14:57 | Rachael Lomas (0.1) & Cath Barlow (20.6) | Jenny Hudson (23.4) & Jacqui Lomas (26.1) |
15:06 | ||
15:15 |