The contact for this competition is Rachael Lomas (07471 872871)
Time | Team | Team | ||
07:30 | Mark Walters (6.5) & Andy Kennedy (17.5) | Michael Kennedy (18.0) & Nathaniel Walters (18.7) | ||
07:40 | ||||
07:50 | ||||
08:00 | John Jagger (15.5) & Neil Turner (19.2) | |||
08:10 | Edward Pawley (8.2) & Nick Silverwood (9.0) | Mathew Robinson (11.3) & Jonathan Spencer (11.4) | Reserved | |
08:20 | ||||
08:30 | Dave Benford (2.2) & Christopher Walker (16.0) | Daniel Sykes (6.9) & Matthew Conway (16.9) | ||
08:40 | Curtis Havenhand (12.0) & Harris Brookes (18.0) | Corey Dubik (19.9) & Mick Loftus (20.0) | ||
08:50 | Daniel Sage (19.3) & Kevin Cumberland (24.0) | |||
09:00 | Paul Deakin (10.2) & David Roberts (12.4) | Chris Dilks (7.7) & David Kean (11.3) | ||
09:10 | Andrew Kean (7.9) & Carl Mortimer (13.0) | Reserved | ||
09:20 | Jamie Cluer (13.9) & Matthew Cluer (14.5) | Philip Nunney (10.0) & David Mathieson (15.4) | ||
09:30 | Grant Hopkinson (13.1) & Kevin Greaves (15.3) | Andy Smith (6.9) & Andrew Saunby (10.2) | ||
09:40 | James Carr (5.7) & Chris Kubon (11.0) | Andy Booth (5.8) & Ian Houghton (7.0) | ||
09:50 | Karl Baker (4.3) & Alan Taylor (6.3) | Manny Mudhar (11.1) & Michael Warburton (11.9) | ||
10:00 | Reserved | Reserved | ||
10:10 | Reserved | Reserved | ||
10:20 | Reserved | Reserved | ||
10:30 | Jonathon Holdsworth (7.7) & Chris Sellars (10.0) | Nick Hall (4.0) & James Bailey (10.4) | ||
10:40 | Richard Simpson (11.2) & Russell Simpson (22.4) | Philip Wright (12.7) & Paul Collins (25.3) | ||
10:50 | Harrison Raynor (12.1) & Isaac Tilly (12.6) | James O'Shaughnessy (9.2) & Robert Adams (14.4) | ||
11:00 | Joe Easton (14.0) & Tom Higg (14.0) | Antony Greenwood (12.7) & Tim Richardson (15.0) | ||
11:10 | Andrew Boulton (5.5) & Robert Martin (14.9) | |||
11:20 | Robert Janicki (-0.2) & Bradley Janicki (12.4) | Andy Stevenson (15.2) & James Richardson (28.4) | ||
11:30 | Philip Robinson (9.2) & Lee Pitchley (18.0) | jamie hurst (12.0) & Paul Robinson (18.7) | ||
11:40 | Simon West (7.0) & Simon Young (14.4) | paul clarke (14.7) & Mike Masters (37.4) | ||
11:50 | Craig Swift (9.1) & Mark Deakin (18.0) | Mark Merrick (15.5) & Nick Maddocks (17.6) | ||
12:00 | Craig Bakewell (15.8) & Renshaw Adam (24.0) | Tim Roberts (12.0) & Paul Burton (16.8) | ||
12:10 | ||||
12:20 | Pete Sanderson (10.7) & Richie Henson (10.9) | Steve Fisher (15.9) & Paddy Lye (21.0) | ||
12:30 | Esther Chater (25.7) & Nadia Evans (30.0) | Graham Pearson (11.8) & Karen Pearson (38.6) | ||
12:40 | ||||
12:50 | Ross Dove (4.4) & Pete Dove (21.2) | Geoff Thorpe (4.4) & Kevin Hopkinson (9.4) | ||
13:00 | joe webb (11.5) & Andy Nicholls (15.7) | Keith Davis (11.6) & William Drew (17.7) | ||
13:10 | Marie Lethaby (25.3) & Joanne Howe (31.0) | Susan Goulding (26.0) & Wendy COOK (33.6) | ||
13:20 | Tim Howe (5.7) & Howard Lethaby (21.2) | Robert McMurray (28.3) & | ||
13:30 | Bob Vine (11.9) & John Davenport (15.8) | Jim Gayler (8.6) & Ben Ota (11.1) | ||
13:40 | ||||
13:50 | Glen Wood (5.9) & Nigel Hodkin (14.8) | Robert Hutton (9.5) & Terry Caton (14.8) | ||
14:00 | ||||
14:10 | ||||
14:20 | ||||
14:30 |