Invitation day. Please enjoy a round at Hallowes with a friend from outside the club. Entry fee is £30 per pair and will include a breakfast sandwich (sausage, bacon or egg, one filling only) either before your round or after, first ones served at 8am.
Members can book themselves and their guest as well as their playing partner and guest at the same tee time.
(85% handicap allowance)
Team | Nett Results | |
1st | Carl Mortimer (9) & Sean Hopper (16) | 46 |
2nd | Rachael Lomas (0) & Tracy Favell (7) | 46 |
3rd | Jack Mitchell (16) & Nathaniel Montgomery (13) | 46 |
4th | Gregory Yates (13) & Robbie McGrath (13) | 46 |
5th | Simon Young (13) & Simon West (7) | 45 |
6th | Andrew Saunby (8) & Andy Smith (3) | 44 |
7th | Matt Kean (16) & Chris Dilks (7) | 44 |
8th | Andrew Watson (12) & Michael Beaumont (4) | 44 |
9th | Vicky Hill (20) & Sally Wademan (14) | 44 |
10th | Adam Connelly (10) & John Hughes (5) | 44 |
11th | Lewis Hunt (6) & Martin Hunt (17) | 43 |
12th | Lucas Davis (0) & Steve Davis (14) | 43 |
13th | Kevin Greaves (11) & Grant Hopkinson (13) | 43 |
14th | Michael Oliver (7) & Connor Davies (6) | 42 |
15th | Jon Caley (10) & Vincent Marsden (16) | 42 |
16th | Ian Hexter (4) & Jarrod Fisher (20) | 42 |
17th | Andy Stevenson (14) & James Richardson (21) | 42 |
18th | Manny Mudhar (9) & Michael Warburton (12) | 41 |
19th | Paul Osborne (7) & Steven Pell (11) | 41 |
20th | Douglas Broadfoot (4) & Ian Rooth (12) | 41 |
21st | Lewis Meakin (6) & Richard James Taylor (8) | 41 |
22nd | Andrew Sleney (10) & Gavin Foulstone (13) | 41 |
23rd | Mark Woods (20) & Paul Stephens (8) | 41 |
24th | Andy Barnsley (7) & John Price (17) | 40 |
25th | David Kean (10) & Thomas Broadley (3) | 40 |
26th | Philip Nunney (7) & Richard Parkin (11) | 40 |
27th | Nathaniel Walters (16) & Michael Kennedy (17) | 40 |
28th | Claire Swallow (23) & Paula Rusby (27) | 40 |
29th | Adrian Shaw (15) & Mark Griffiths (11) | 39 |
30th | Daniel Sage (17) & Josh Farrar (14) | 39 |
31st | Paul Watford (14) & Glyn Clayton (12) | 39 |
32nd | Raymond Hill (9) & Andrew Johnstone (9) | 39 |
33rd | Curtis Havenhand (9) & Richard Pallass (13) | 39 |
34th | Geoff Thorpe (3) & Joe Barker (12) | 39 |
35th | Aiden McMenamin (18) & Josh Eccles (15) | 39 |
36th | Paul Howard (18) & Andrew Capps (15) | 39 |
37th | Neil Foster (17) & Anthony Gilberthorpe (17) | 38 |
38th | Bob Vine (12) & John Davenport (14) | 38 |
39th | Philip Walker (5) & Nigel Armstrong (5) | 38 |
40th | Russell Simpson (21) & David Jones (12) | 38 |
41st | Mike Redfern (13) & David Campbell (20) | 38 |
42nd | Mark Cooper (3) & Alan Smith (13) | 37 |
43rd | Clive Stevens (10) & Richard Mitchell (10) | 37 |
44th | Anthony Perkins (10) & Trevor Heald (12) | 37 |
45th | David Wild (6) & David Sugden (12) | 37 |
46th | Chris Kubon (6) & Peter Morgan (7) | 37 |
47th | Tim Richardson (12) & Antony Greenwood (10) | 36 |
48th | Adam Bailey (5) & Craig Travis (8) | 36 |
49th | Mark Davy (21) & Andrew Hague (11) | 35 |
50th | Robert Hutton (8) & Glen Wood (5) | 35 |
51st | Josh Weston (9) & Sam Griffiths (7) | 35 |
52nd | Mark Walters (5) & Andy Kennedy (17) | 35 |
53rd | Mick Lee (14) & Tim Turner (8) | 34 |
54th | Bill Pagdin (15) & Graham Pilcher (21) | 33 |
55th | David Roberts (9) & Kevin Parkes (-1) | 33 |
56th | Andrew Gibbons (18) & Lewis Weston (24) | 30 |
57th | Alasdair Gorrod (6) & Robert Farrell (20) | 0 |
Page will refresh results automatically for one hour