(85% handicap allowance)
Team | Result | |
1st | Julie Elvidge (8), Claire Oates (10), Julie Revill (9) & Sue Derbyshire (14) | 81 |
2nd | Elaine Wadland (24), Rachael Swift (19), Denise Fox (11) & Melanie Clark (19) | 76 |
3rd | Kim Hopkinson (12), Ann Lomas (17), Sue Drake (12) & LYNNE COMER (19) | 76 |
4th | Cheryl Smith (1), Cathryn France (14), Anne Savage (12) & Val Swales (9) | 73 |
5th | Geraldine Goddard (37), Diane Benson (29), Paula Rusby (34) & Catherine Cox (29) | 72 |
6th | Kath Barnes (22), Hilary Cherry (22), Alison Watson (17) & Pat Ridge (33) | 72 |
7th | Alison Stack (22), Jane Kemp (20), Ann Riley (15) & Alison Clarke (22) | 72 |
8th | Christine Dobson (32), Judith Race (27), Claire Swallow (29) & Ann Farrell (16) | 69 |
9th | Tracey Day (19), Caroline Da Costa (26), Margaret Riley (21) & Lynne Harrison (28) | 68 |
10th | Helen Hilton (18), Jane White (13), Kathy Stacey (16) & Janis Ivey (30) | 68 |
11th | Shirley Sivil (8), Kenko Hook (26), Wendy Chappell (13) & Sue Brownett (13) | 66 |
12th | Joan Bywater (20), Barbara Sims (22), Michelle Hiron (35) & JANINE WALLAGE (18) | 66 |
13th | Sandra Barnes (21), Chris Norcliffe (32), Bev Taylor (23) & Ann Turner (32) | 64 |
14th | Pamela Sharman (24), Monica Whiteley (36), Kanchana Freeston (23) & Kay Addley (34) | 61 |
15th | Jayne Wing (19), Barbara Roebuck (22), Norah Gregory (24) & Cath Barlow (20) | 60 |
16th | Pamela Little (35), Helen McClure (23), Leigh Rendall (29) & Meenakshi Dass (26) | 57 |
17th | Ann Green (30), Margaret Oxley (23), Susan Bagworth (32) & Marion Allen (41) | 57 |
18th | Sally Boot (15), Olga Lidbury (15), Janet Jones (28) & Jane Edwards (16) | 56 |
19th | Susan Wilson (28), Ann Marshall (24), Daphne Spencer (25) & Anne K Fletcher (34) | 55 |
20th | Elaine Woodhams (23), Cilla Simpson (16), Suzan Campbell (27) & Cynthia White (16) | 54 |
21st | Ann Islip (28), Tracey Heyes (17), Eileen Yewman (20) & Anne Harris (19) | 52 |
22nd | Hilary King (32), Julie Cullen (36), Arlene Roberts (27) & Deborah Robinson (22) | 51 |
23rd | Pat Crabtree (24), Lynne Baxter (21), SANDRA WALTERS (9) & MELANIE HAYNES (22) | 50 |
24th | Julie Dawson (18), Odette Baxter (24), Wendy Kelham (20) & Janet Satchwell (28) | 45 |
Page will refresh results automatically for one hour